SHROOM is a fair launch token with fixed supply.
SHROOM grows best in the dark.
Liquidity infrastructure for stock tokens, built in public.
How the liquidity network works.
SHROOM holders receive MU rewards periodically.
SHROOM deploys liquidity (LP), pairing SHROOM to other stocks and tokens.
SHROOM enables routing between any of the paired tokens, and harvests fees from volatility of any of the assets.
SHROOM autocompounds the fees generated by the LPs to deepen the liquidity, which enables it to earn more fees as time goes on.
SHROOM benefits from all the trading volumes going through any of the paired stock tokens, as well as price dislocations from the stock tokens vs its offchain counterpart.
Every swap fee splits two ways.
Liquidity pools
Fees route back into the pools. Depth compounds on its own. More depth means more volume. More volume means more fees. More fees mean more liquidity.
Burn
Over time, liquidity depth will reach critical mass. Once that happens, the excess fees generated will route back to buy SHROOM on the open market and burn it.
Protocol-owned LPs (42)
| Pair | ||||
|---|---|---|---|---|
| Total | $294,348 | $2,360,846 | $8,342 | $124,405 |
| PONS / SHROOM | $23,012 | $45,066 | $927 | $16,407 |
| SHROOM / NVDA | $15,517 | $18,385 | $330 | $8,422 |
| SHROOM / MSFT | $14,026 | $16,655 | $306 | $6,940 |
| SHROOM / NVDA | $12,425 | $3,658 | $740 | $6,702 |
| IBM / SHROOM | $11,908 | $12,708 | $233 | $3,766 |
| AMD / SHROOM | $11,160 | $11,926 | $224 | $4,763 |
| SHROOM / SNDK | $10,870 | $9,051 | $226 | $3,047 |
| SKHY / SHROOM | $10,786 | $9,091 | $228 | $3,634 |
| SPY / SHROOM | $10,500 | $55,680 | $328 | $5,668 |
| SOXX / SHROOM | $10,492 | $10,138 | $230 | $3,566 |
| SPCX / SHROOM | $10,369 | $12,064 | $217 | $4,564 |
| TSM / SHROOM | $10,330 | $11,173 | $262 | $3,282 |
| NET / SHROOM | $10,248 | $8,698 | $210 | $3,186 |
| GOOGL / SHROOM | $10,096 | $7,741 | $66 | $3,451 |
| TSLA / SHROOM | $9,994 | $10,805 | $262 | $4,160 |
| AVGO / SHROOM | $9,980 | $9,192 | $219 | $2,653 |
| ASML / SHROOM | $9,687 | $8,226 | $207 | $3,459 |
| PLTR / SHROOM | $9,549 | $10,132 | $239 | $3,115 |
| AMZN / SHROOM | $9,397 | $9,249 | $230 | $4,546 |
| SHROOM / META | $9,390 | $9,259 | $234 | $3,607 |
| SHROOM / AAPL | $9,252 | $9,371 | $229 | $3,603 |
| SHROOM / INTC | $8,938 | $7,363 | $225 | $3,146 |
| SHROOM / MSFT | $5,835 | $1,547 | $302 | $4,045 |
| SPY / SHROOM | $3,871 | $1,036 | $288 | $1,983 |
| USDG / SHROOM | $3,841 | $2,008,781 | $57 | $523 |
| AMD / SHROOM | $3,041 | $797 | $78 | $1,445 |
| SPCX / SHROOM | $2,723 | $745 | $72 | $1,346 |
| TSM / SHROOM | $2,564 | $672 | $65 | $1,020 |
| SHROOM / SNDK | $2,408 | $639 | $62 | $930 |
| SOXX / SHROOM | $2,368 | $593 | $58 | $1,046 |
| TSLA / SHROOM | $2,334 | $600 | $59 | $1,231 |
| SHROOM / AAPL | $2,237 | $620 | $201 | $505 |
| PLTR / SHROOM | $2,109 | $514 | $50 | $1,025 |
| SKHY / SHROOM | $2,106 | $541 | $183 | $504 |
| SHROOM / INTC | $1,771 | $464 | $45 | $532 |
| AMZN / SHROOM | $1,559 | $403 | $157 | $598 |
| GOOGL / SHROOM | $1,513 | $399 | $39 | $498 |
| NET / SHROOM | $1,474 | $357 | $35 | $374 |
| SHROOM / META | $1,351 | $329 | $134 | $475 |
| ASML / SHROOM | $1,339 | $350 | $34 | $350 |
| AVGO / SHROOM | $1,135 | $298 | $29 | $270 |
| PONS / SHROOM | $841 | $35,530 | $20 | $20 |
Tokenized equities track prices during and outside market hours. Prices can move while the underlying market is closed, and liquidity is thinner then.













